3.9 KiB
3.9 KiB
📚 GBCM LLC - INDEX DOCUMENTATION
Business Plan 2025-2028 | Version 3.0 Dernière mise à jour: Décembre 2025
🗂️ STRUCTURE DOCUMENTATION
📋 DOCUMENTS ESSENTIELS (Lecture recommandée)
| # | Document | Description | Temps lecture |
|---|---|---|---|
| 0 | 00-VISION-METIER-GBCM.md | Vision consolidée - Synthèse complète | 15 min |
| 0 | SUMMARY.md | One-pager pitch | 5 min |
| 1 | 01-executive-summary.md | Résumé exécutif complet | 20 min |
| 2 | 02-company-overview.md | Structure, mission, culture | 15 min |
| 3 | 03-market-analysis.md | Analyse marché 2025 | 15 min |
| 4 | 04-competitive-analysis.md | Concurrence & positionnement | 20 min |
| 5 | 05-service-offerings.md | 4 Piliers services | 25 min |
| 10 | 10-financial-projections.md | Projections 3 ans | 20 min |
📖 DOCUMENTS DÉTAILLÉS
| # | Document | Description |
|---|---|---|
| 3b | 03b-african-market-expansion.md | Stratégie Afrique détaillée |
| 6 | 06-technology-innovation.md | Plateforme & IA |
| 7 | 07-go-to-market-strategy.md | Stratégie commerciale |
| 8 | 08-operations-plan.md | Plan opérationnel |
| 9 | 09-team-organization.md | Équipe & organisation |
| 11 | 11-funding-strategy.md | Stratégie financement |
| 12 | 12-risk-mitigation.md | Risques & mitigation |
| 13 | 13-milestones-kpis.md | Jalons & KPIs |
📊 DOCUMENTS DE RÉFÉRENCE
| Document | Description |
|---|---|
| PRICING-MATRIX.md | Grille tarifaire complète |
| KEY-METRICS-MASTER.md | Métriques clés consolidées |
| CHANGELOG.md | Historique des modifications |
| NEXT-STEPS.md | Actions à venir |
📎 LIVRABLES EXÉCUTIFS
| Fichier | Format | Usage |
|---|---|---|
GBCM_Business_Plan_2025-2028_v2.1_COMPLET.docx |
Word | Document complet pour impression |
GBCM_Executive_Summary_v2.1_Standalone.docx |
Word | Résumé pour partenaires |
GBCM_Pitch_Deck_v2.1_Bi-Continental.pptx |
PowerPoint | Présentation investisseurs |
🚀 PARCOURS DE LECTURE RECOMMANDÉS
Pour Investisseurs/Partenaires (45 min)
SUMMARY.md→ Vue d'ensemble rapide01-executive-summary.md→ Vision & highlights10-financial-projections.md→ Business case04-competitive-analysis.md→ Différenciation
Pour Exécution Opérationnelle (90 min)
00-VISION-METIER-GBCM.md→ Stratégie globale05-service-offerings.md→ Offre détaillée07-go-to-market-strategy.md→ Acquisition08-operations-plan.md→ LivraisonPRICING-MATRIX.md→ Tarification
Pour Stratégie Afrique (30 min)
03b-african-market-expansion.md→ Plan completPRICING-MATRIX.md→ Pricing PPP-adjusted
📊 MÉTRIQUES CLÉS GBCM 2026-2028
| Année | Revenue | EBITDA | Clients | Équipe |
|---|---|---|---|---|
| 2026 | $180K | -$67K | 18 | 1.5 FTE |
| 2027 | $420K | -$45K | 43 | 3.5 FTE |
| 2028 | $850K | +$45K | 80 | 4.5 FTE |
CAGR Revenue: 117% | Break-even: Q4 2028
📞 CONTACT
GBCM LLC Founder & CEO: Abdoul Karim GBANE 📧 Email: abdoul@gbcm.com 🌐 Website: www.gbcm.com (en développement) 📍 Siège: Atlanta, GA (US) | Hub Afrique: Abidjan (CI)
© 2025 GBCM LLC - Confidentiel & Propriétaire