118 lines
4.6 KiB
Markdown
118 lines
4.6 KiB
Markdown
# GBCM LLC - Business Plan 2025-2028
|
|
## Documentation Complète & Modulaire
|
|
|
|
---
|
|
|
|
## 🚀 DÉMARRAGE RAPIDE
|
|
|
|
| Objectif | Document | Temps |
|
|
|----------|----------|-------|
|
|
| **Vue d'ensemble 5 min** | [SUMMARY.md](./SUMMARY.md) | 5 min |
|
|
| **Vision métier consolidée** | [00-VISION-METIER-GBCM.md](./00-VISION-METIER-GBCM.md) | 15 min |
|
|
| **Business plan complet** | [01-executive-summary.md](./01-executive-summary.md) | 20 min |
|
|
| **Navigation complète** | [00-INDEX.md](./00-INDEX.md) | - |
|
|
|
|
---
|
|
|
|
## 📚 DOCUMENTATION COMPLÈTE
|
|
|
|
### ✅ Sections Business Plan (01-13)
|
|
|
|
| # | Fichier | Pages | Description |
|
|
|---|---------|-------|-------------|
|
|
| 01 | [executive-summary.md](./01-executive-summary.md) | 13 | Vision, highlights, projections |
|
|
| 02 | [company-overview.md](./02-company-overview.md) | 24 | Structure, mission, valeurs, IP |
|
|
| 03 | [market-analysis.md](./03-market-analysis.md) | 21 | Marché 2025, tendances, personas |
|
|
| 03b | [african-market-expansion.md](./03b-african-market-expansion.md) | 12 | Stratégie Afrique détaillée |
|
|
| 04 | [competitive-analysis.md](./04-competitive-analysis.md) | 28 | 7 compétiteurs, SWOT |
|
|
| 05 | [service-offerings.md](./05-service-offerings.md) | 27 | 4 Piliers, tarification, livraison |
|
|
| 06 | [technology-innovation.md](./06-technology-innovation.md) | 15 | Plateforme IA, stack tech |
|
|
| 07 | [go-to-market-strategy.md](./07-go-to-market-strategy.md) | 20 | Marketing, ventes, canaux |
|
|
| 08 | [operations-plan.md](./08-operations-plan.md) | 15 | Livraison, qualité |
|
|
| 09 | [team-organization.md](./09-team-organization.md) | 12 | Équipe, recrutement |
|
|
| 10 | [financial-projections.md](./10-financial-projections.md) | 17 | P&L, Cash Flow, ROI |
|
|
| 11 | [funding-strategy.md](./11-funding-strategy.md) | 10 | Financement, use of funds |
|
|
| 12 | [risk-mitigation.md](./12-risk-mitigation.md) | 12 | 19 risques + mitigation |
|
|
| 13 | [milestones-kpis.md](./13-milestones-kpis.md) | 15 | Roadmap 3 ans, 60+ KPIs |
|
|
|
|
**Total**: ~220+ pages de documentation professionnelle
|
|
|
|
### 📊 Documents de Référence
|
|
|
|
| Document | Description |
|
|
|----------|-------------|
|
|
| [00-VISION-METIER-GBCM.md](./00-VISION-METIER-GBCM.md) | **Vision consolidée** - À lire en premier |
|
|
| [PRICING-MATRIX.md](./PRICING-MATRIX.md) | Grille tarifaire complète |
|
|
| [KEY-METRICS-MASTER.md](./KEY-METRICS-MASTER.md) | Métriques clés unifiées |
|
|
| [00-GUIDE-RAPIDE.md](./00-GUIDE-RAPIDE.md) | Guide démarrage rapide |
|
|
|
|
### 📎 Livrables Exécutifs
|
|
|
|
| Fichier | Format | Usage |
|
|
|---------|--------|-------|
|
|
| [Business Plan v2.1](./GBCM_Business_Plan_2025-2028_v2.1_COMPLET.docx) | Word | Document complet imprimable |
|
|
| [Executive Summary](./GBCM_Executive_Summary_v2.1_Standalone.docx) | Word | Résumé pour partenaires |
|
|
| [Pitch Deck](./GBCM_Pitch_Deck_v2.1_Bi-Continental.pptx) | PowerPoint | Présentation investisseurs |
|
|
|
|
---
|
|
|
|
## 🎯 PARCOURS DE LECTURE
|
|
|
|
### Pour Investisseurs/Partenaires (45 min)
|
|
1. [SUMMARY.md](./SUMMARY.md) - Vue rapide
|
|
2. [01-executive-summary.md](./01-executive-summary.md) - Vision complète
|
|
3. [10-financial-projections.md](./10-financial-projections.md) - Business case
|
|
4. [04-competitive-analysis.md](./04-competitive-analysis.md) - Différenciation
|
|
|
|
### Pour Exécution Opérationnelle (90 min)
|
|
1. [00-VISION-METIER-GBCM.md](./00-VISION-METIER-GBCM.md) - Stratégie globale
|
|
2. [05-service-offerings.md](./05-service-offerings.md) - Offre
|
|
3. [07-go-to-market-strategy.md](./07-go-to-market-strategy.md) - Acquisition
|
|
4. [08-operations-plan.md](./08-operations-plan.md) - Livraison
|
|
5. [PRICING-MATRIX.md](./PRICING-MATRIX.md) - Tarification
|
|
|
|
### Pour Stratégie Afrique (30 min)
|
|
1. [03b-african-market-expansion.md](./03b-african-market-expansion.md) - Plan complet
|
|
2. [PRICING-MATRIX.md](./PRICING-MATRIX.md) - Pricing PPP-adjusted
|
|
|
|
---
|
|
|
|
## 📈 MÉTRIQUES CLÉS
|
|
|
|
| Année | Revenue | EBITDA | Clients | Équipe |
|
|
|-------|---------|--------|---------|--------|
|
|
| 2026 | $180K | -$67K | 18 | 1.5 FTE |
|
|
| 2027 | $420K | -$45K | 43 | 3.5 FTE |
|
|
| 2028 | $850K | +$45K | 80 | 4.5 FTE |
|
|
|
|
**CAGR Revenue**: 117% | **Break-even**: Q4 2028
|
|
|
|
---
|
|
|
|
## 📞 CONTACT
|
|
|
|
**GBCM LLC**
|
|
Founder & CEO: **Abdoul Karim GBANE**
|
|
|
|
📧 Email: abdoul@gbcm.com
|
|
🔗 LinkedIn: [linkedin.com/in/abdoulkarimgbane](https://linkedin.com/in/abdoulkarimgbane)
|
|
🌐 Website: www.gbcm.com (en développement)
|
|
|
|
📍 Siège: Atlanta, GA (US) | Hub Afrique: Abidjan (CI)
|
|
|
|
---
|
|
|
|
## 📝 CHANGELOG
|
|
|
|
Voir [CHANGELOG.md](./CHANGELOG.md) pour l'historique des modifications.
|
|
|
|
---
|
|
|
|
**DERNIÈRE MISE À JOUR**: Décembre 2025
|
|
**VERSION**: 3.0.0
|
|
**STATUT**: ✅ COMPLET & PRÊT
|
|
|
|
---
|
|
|
|
© 2025 GBCM LLC - Confidentiel & Propriétaire
|